EDA examples in real life
“Cause there is no better way to understand the usecase than from it’s example usage” - John Lennon
| Category | Sub Category | Product | Docs | Protocol | Using AsyncAPI? | |
|---|---|---|---|---|---|---|
| Internet of Things (IoT) | Robots | ZoraBots | Link | MQTT | YES | |
| Platforms | Adafruit.io | Link | MQTT | ? | ||
| beebotte | Link | MQTT/WebSocket | ? | |||
| ThingScale | Link | MQTT | ? | |||
| ClearBlade IoT Platform | Link | MQTT | ? | |||
| Tracking | Sewio | Link | WebSocket | ? | ||
| Drones | Parrot | Link | WebSocket | ? | ||
| Smart | Kone | - | WebSocket | YES | ||
| Messaging/Chat | Mailsac | Link | WebSocket | ? | ||
| Restream.io | Link | WebSocket | ? | |||
| Rocket.chat | Link | WebSocket | ? | |||
| Slack | Link | WebSocket | YES | |||
| RevAI | Link | WebSocket | ? | |||
| FinTech | Bitstamp | Link | WebSocket | ? | ||
| The Rock Trading | Link | WebSocket | ? | |||
| Gate.io | Link | WebSocket | ? | |||
| Alpaca | Link | WebSocket | ? | |||
| Gemini | Link | WebSocket | ? | |||
| Kraken | Link | WebSocket | ? | |||
| Internal Microservice Messaging | Walmart + eBay + Bank of New Zealand + ADEO + SAP + LEGO + Mercedes + Sportradar => Developer Portals / Event Catalogs / InnerSource | ![]() |
Kafka | YES but except for Official Case Studies |
||
| Sports | Sportradar | Link | WebSocket | YES | ||
| Game Score Keeper | Link | WebSocket | ? | |||
| Potential use case | OpenWeatherMap | - | WebSocket | YES thanks to Ably |

except for